Leading Exporters, Wholesaler, Trader and Importer of Buffalo Frozen Topside Meat, Frozen Buffalo Meat, Frozen Buffalo Silverside Boneless Meat, Frozen Halal Buffalo Meat, Frozen Halal Buffalo Meat Knuckle, Frozen Halal Buffalo Striploin Meat, Frozen Halal Buffalo Tenderloin Meat and Frozen Halal Buffalo Thick Flank Meat from Mumbai.
| Business Type | Exporter, Supplier, Trader, Importer |
| Type | Frozen Buffalo Meat Cut |
| Cut Type | Topside (hindquarter Primal Cut) |
| Meat Source | Healthy, Young Buffalo |
| Processing | Hygienically Processed In Certified Facilities |
| Freezing Method | Blast Frozen To Retain Freshness And Texture |
| Storage Temperature | -18°C Or Below |
| Texture | Lean, Firm, Tender When Cooked Properly |
| Color | Natural Deep Red |
| Protein Content | High Protein |
| Bone Content | Boneless |
| Business Type | Exporter, Supplier, Trader, Importer |
| Type | Frozen Buffalo Meat |
| Meat Source | Healthy, Young Buffalo |
| Processing | Hygienically Processed Under Controlled Conditions |
| Freezing Method | Blast Frozen To Lock In Freshness |
| Storage Temperature | -18°C Or Below |
| Cut Options | Boneless / Bone-in / Curry Cut / Whole Muscle Cuts |
| Protein Content | High Protein |
| Application | Curries, Stews, Kebabs, Mince, Food Service & Export |
| Business Type | Exporter, Supplier, Trader, Importer |
| Animal Source | Buffalo |
| Cut Type | Silverside |
| Bone Status | Boneless |
| Form | Frozen |
| Halal Status | Halal Certified |
| Meat Texture | Lean, Firm, Moderately Tender |
| Fat Content | Very Low Fat |
| Color | Deep Red |
| Processing | Hygienically Processed |
| Storage Temperature | -18°C Or Below |
| Nutritional Value | High Protein, Rich In Iron & Vitamin B12 |
| Business Type | Exporter, Supplier, Trader, Importer |
| Type | Frozen Buffalo Meat |
| Halal Certified | Slaughtered And Processed As Per Islamic Guidelines |
| Meat Source | Healthy, Young Buffalo |
| Processing | Hygienically Processed In Certified Facilities |
| Freezing Method | Blast Frozen To Preserve Freshness |
| Storage Temperature | -18°C Or Below |
| Cut Options | Boneless / Bone-in / Curry Cut / Whole Muscle Cuts |
| Color | Deep Red |
| Taste | Rich, Mildly Sweet, Non-gamey Flavor |
| Fat Content | Low Fat, Lean Meat |
| Protein Content | High Protein, Nutritious |
| Business Type | Exporter, Supplier, Trader, Importer |
| Type | Frozen Buffalo Meat Cut |
| Halal Status | Halal Certified |
| Cut Type | Knuckle (hind Leg Muscle Cut) |
| Meat Source | Healthy, Young Buffalo |
| Processing | Hygienically Processed |
| Freezing Method | Blast Frozen |
| Storage Temperature | -18°C Or Below |
| Fat Content | Very Low Fat, Extra Lean |
| Protein Content | High Protein |
| Business Type | Exporter, Supplier, Trader, Importer |
| Animal Source | Buffalo |
| Cut Type | Striploin |
| Bone Status | Boneless |
| Halal Status | Halal Certified |
| Meat Texture | Tender, Moderately Firm, Fine-grained |
| Fat Content | Light Marbling, Lean Yet Flavorful |
| Color | Deep Red With Slight Fat Streaks |
| Freezing Method | Blast Frozen / Quick Frozen |
| Storage Temperature | -18°C Or Below |
| Business Type | Exporter, Supplier, Trader, Importer |
| Animal Source | Buffalo |
| Cut Type | Tenderloin |
| Bone Status | Boneless |
| Form | Frozen |
| Halal Status | Halal Certified |
| Meat Texture | Extremely Tender, Fine-grained, Soft |
| Fat Content | Low Fat, Lean Cut |
| Color | Deep Red With Slight Marbling |
| Processing | Hygienically Processed In Certified Facilities |
| Freezing Method | Blast Frozen / Quick Frozen |
| Storage Temperature | -18°C Or Below |
| Nutritional Value | High In Protein, Rich In Iron & Vitamin B12 |
| Business Type | Exporter, Supplier, Trader, Importer |
| Animal Source | Buffalo |
| Cut Type | Thick Flank (hindquarter Cut) |
| Form | Frozen |
| Halal Status | Halal Certified (Islamic Slaughter) |
| Bone Status | Boneless |
| Meat Texture | Lean, Firm, Moderately Tender |
| Fat Content | Low Fat, Minimal Trimming Required |
| Freezing Method | Blast Frozen To Retain Freshness |
| Storage Temperature | -18°C Or Below |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.